Model: BS-852O23B
· 1/2.9” 2MP CMOS sensor
· H.265 dual stream encoding
· 6mm high-quality optical lens
· 30m IR effective range
· Built-in PoE
· Embedded face detection algorithm
· White/Black list alarm deployment
· Intelligent video analytics available
· Multiple web browsers supported
· P2P cloud remote viewing by Mobile Application/VMS
· Lightning protection up to 6kV
· IP67 metal casing
· H.265 dual stream encoding
· 6mm high-quality optical lens
· 30m IR effective range
· Built-in PoE
· Embedded face detection algorithm
· White/Black list alarm deployment
· Intelligent video analytics available
· Multiple web browsers supported
· P2P cloud remote viewing by Mobile Application/VMS
· Lightning protection up to 6kV
· IP67 metal casing
Specification
Camera | |
Model | BL-854N38S |
Image Sensor | 1/3” CMOS |
Effective Pixels | 2592*1520 |
Min. Illumination | Color: 0.01Lux@F1.4-F2.8(AGC ON) |
Flash / DDR | 1Gb / 4Gb |
IR LED No. | 2 (Smart IR) |
IR Distance | 50m |
S/N Ratio | >52dB |
Lens | |
Lens Type | Motorized |
Mount Type | Board-in |
Focal Length | 2.8mm ~ 12mm |
Aperture | F1.4 ~ F2.8 |
FOV | 37° ~ 95° |
Optical Zoom | 3X |
Video | |
Compression | H.265+, H.265, H.264 |
Resolution | 4MP (2592 x 1520) / 3MP (2304 x 1296)/ 1080P (1920 x 1080) / 1.3MP (1280 x 960) / 720P (1280 x 720) |
Bitrate Control | CBR / VBR |
Bitrate | 1024Kbps ~ 4Mbps |
Multi-Streaming |
Main Stream: 4MP@25fps / 3MP@25fps / 1080P@25fps / 960P@25fps / 720P@25fps
Sub Stream: D1@25fps / VGA@25fps / CIF@25fps
Third Stream: N/A
|
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 4 areas |
WDR | DWDR |
Day / Night | Support |
White Balance | N/A |
Defog | N/A |
Noise Reduction | 2D/3D DNR |
Mirror/Flip | Support |
Corridor Mode | Support |
HLC | Support |
BLC | Support |
ROI | 4 areas |
Anti-flicker | Support |
IVA | |
Intelligent Video | Face Detection / Line Crossing / Area Detection / Target Count / Object Left / Lost/VQD /Video Tampering |
Face Detection | |
Face Templates | N/A |
Face Detected Per Frame | 30 |
Detected Face Size | 80×80 ~ 300×300 Pixels |
Face Quality Filtering | Support |
Detection Area | User-defined |
Capture Response | ≤1s |
Network | |
Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, NTP |
Interoperability | ONVIF Profile S, SDK, API |
Max. Online Users | 5 |
Web Browser | IE / Firefox / Chrome / Safari |
Management Software (VMS) | AntarVis 2.0 / ZKBioSecurity IVS / BioAccess IVS |
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Note: Video streaming is not available for Firefox/Chrome/Safari | |
Interface | |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | 1/0 |
Alarm I/O | N/A |
RS485 | N/A |
Reset Button | N/A |
Micro-SD Slot | N/A |
ANR | N/A |
USB | N/A |
General | |
Power Supply | PoE (IEEE802.3af), DC 12V±10% |
Power Consumption | <3W |
Ingress Protection | IP67 |
Dimensions (L*W*H) | 246 * 85 * 76 (mm) |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 10% ~ 90% |
Net Weight | 0.50kg |
Gross Weight | 0.64kg |