Specification
Material | Zinc Alloy + Stainless Steel | ||
Color | Black/Silver | ||
Battery Life | 1,000 scans | ||
Fingerprint Capacity | 10 | ||
Fingerprint Sensor |
|
||
Dimension |
|
||
Charge Port | Micro-USB port | ||
Net Weight | 0.2KG | ||
Gross Weight | 0.32KG |
Material | Zinc Alloy + Stainless Steel | ||
Color | Black/Silver | ||
Battery Life | 1,000 scans | ||
Fingerprint Capacity | 10 | ||
Fingerprint Sensor |
|
||
Dimension |
|
||
Charge Port | Micro-USB port | ||
Net Weight | 0.2KG | ||
Gross Weight | 0.32KG |