Model: Z8416XF-PL
•H.265/H.264 decoding
•Support AHD/TVI/CVI/CVBS/IP video input
•Hybrid extra IP channels input up to 4 channels
•Support 16-channel 8MP Lite resolution preview
•HDMI output up to 4K UHD
•Intelligent video analytics functions
•Support multiple web browsers login
•P2P cloud service supported
•ONVIF Profile S compatible
•Support AHD/TVI/CVI/CVBS/IP video input
•Hybrid extra IP channels input up to 4 channels
•Support 16-channel 8MP Lite resolution preview
•HDMI output up to 4K UHD
•Intelligent video analytics functions
•Support multiple web browsers login
•P2P cloud service supported
•ONVIF Profile S compatible
Specification
Model | Z8416XF-PL |
System | |
Main Processor | Multi-core Embedded Processor |
Operation System | Embedded LINUX |
Video and Audio | |
Video Input | 16CH BNC |
Two-way Talk | Support |
Audio Compression | G.711a |
Audio Bitrate | 64Kbps |
AHD Input | 8MP, 5MP, 4MP, 1080P, 720P |
TVI Input | 8MP, 5MP, 4MP, 1080P, 720P |
CVI Input | 8MP, 4MP, 1080P, 720P |
CVBS Input | Support |
IPC Input | 20CH 8MP |
Hybrid Mode | 16CH (AHD/TVI/CVI/CVBS)+4CH (IP) |
Live View | |
Display Split | 1/4/6/8/9/12/16/20 |
Resolution | 8MP/5MP/4MP/1080P/1080P Lite/720P/960H/D1 |
Live View Capability | 20CH |
Recording | |
Video Compression | H.265 |
Recording Resolution | 8MP Lite/5MP/4MP/1080P/720P/960H/D1 |
Encoding Capability | 16CH 8MP Lite@8fps, 5MP @12fps, 4MP@15fps, 1080P/720P/960H/D1@25fps |
Incoming Bandwidth | 128Mbps |
Bitrate | Main Stream: 11Kbps ~ 8192Kbps Sub Stream: 50Kbps ~ 700Kbps |
Record Mode | Manual/External Alarm/ Motion/Scheduled/IVA Alarm |
Record Interval | 1-120min (default: 60min),Pre-record: 1~30 sec, Post-record: 10~300 sec |
Playback and Backup | |
Playback Channel | 1/4/8/9/12/16 |
Search Mode | IVA Search/Time/Motion Detection Play, Stop, Play Forward, Play Backward, 30 Seconds Forward, 30 Seconds Backward, Fast Play, Slow Play, Single Frame Play, Hide/Show Time Bar, Backup, Snapshot, Full Screen |
Playback Function | Play, Stop, Play Forward, Play Backward, 30 Seconds Forward, 30 Seconds Backward, Fast Play, Slow Play, Single Frame Play, Hide/Show Time Bar, Backup, Snapshot, Full Screen |
Backup Mode | USB Device/Network Remote |
IVA Alarm | |
Local IVA Functions | Target Counting, Object Abandon/Missing, Intrusion, Tripwire, Human Detection |
Regular Detection | Motion Detection/Video Tampering/Video Loss |
AI Search | Support search target video by multiple intelligent conditions |
Network | |
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P, ONVIF |
Max. Online User | 5 |
Web Browser | IE / Safari / Google Chrome / Firefox |
Operation System | Windows |
Management Platform | AntarVis 2.0 / ZKBioAccess IVS / ZKBioSecurity V5000 |
Mobile Application | AntarView Pro (iOS & Android) |
P2P Cloud Service | Support |
Interoperability | ONVIF Profile S, SDK |
Storage & Auxiliary Interface | |
SATA Ports | 2 SATA (up to 8TB each port) |
eSATA | N/A |
Raid 0/1/5/6/10 | N/A |
HDMI | 1*HDMI (4K) |
VGA | 1*VGA (1080P) |
Network Interface | 1 RJ-45 Port (10/100/1000Mbps) |
USB | 2*USB 2.0 |
Audio Input/Output | N/A |
Audio over Coaxial (AoC) | Support |
Alarm Input/Output | N/A |
RS-485 | Support |
POS | Support |
Power | |
Power Supply | DC 12V/3A |
Power Consumption | Max. 36W without HDD |
General | |
Casing | 1.5U |
Working Temperature | -10°C ~ 55°C |
Working Humidity | 10% ~ 90% |
Dimensions (L*W*H) | 243 * 324 * 52 (mm) |
Net Weight | 1.3kg |
Gross Weight | 1.81kg |