Model: Z8432XM-CL
•H.265/H.264 decoding
•Support AHD/TVI/CVI/CVBS/IP video input
•Hybrid extra IP channels input up to 8 channels
•Support 32-channel 5MP Lite resolution preview
•HDMI output up to 1080P high definition
•Intelligent video analytics functions
•Support multiple web browsers login
•P2P cloud service supported
•ONVIF Profile S compatible
Specification
Main Processor | Multi-core Embedded Processor |
Operation System | Embedded LINUX |
Video Input | 32CH BNC |
Two-way Talk | Support |
Audio Compression | G.711a |
Audio Bitrate | 64Kbps |
AHD Input | 5MP, 4MP, 1080P, 720P |
TVI Input | 5MP, 4MP, 1080P, 720P |
CVI Input | 5MP, 4MP, 1080P, 720P |
CVBS Input | Support |
IPC Input | 36CH 5MP |
Hybrid Mode | 32CH (AHD/TVI/CVI/CVBS)+4CH (IP) |
Display Split | 1/4/6/8/9/16/18/24/32/36 |
Resolution | 5MP/5MP Lite/4MP/3MP/1080P/1080P Lite/720P |
Live View Capability | 36CH |
Video Compression | H.265 |
Recording Resolution |
5MP Lite /1080P Lite/720P/960H/D1
|
Encoding Capability | 32*5MP Lite @ 6fps; 4MP Lite @ 8fps; 1080P@15fps; 720P/D1@25fps |
Incoming Bandwidth | 64Mbps |
Bitrate | Main Stream: 11Kbps ~ 2048Kbps Sub Stream: 50Kbps ~ 700Kbps |
Record Mode | Manual/External Alarm/ Motion/Scheduled/IVA Alarm |
Record Interval | 1/4/8/9/16 |
Search Mode | IVA Search/Time/Motion Detection |
Playback Function | Play, Stop, Play Forward, Play Backward, 30 Seconds Forward, 30 Seconds Backward, Fast Play, Slow Play, Single Frame Play, Hide/Show Time Bar, Backup, Snapshot, Full Screen |
Backup Mode | USB Device/Network Remote |
Local IVA Functions | Target Counting, Object Abandon/Missing, Intrusion, Tripwire, Human Detection |
Regular Detection | Motion Detection/Video Tampering/Video Loss |
AI Search | Support search target video by multiple intelligent conditions |
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P, ONVIF |
Max. Online User | 5 |
Web Browser | IE / Safari / Google Chrome / Firefox |
Management Platform | AntarVis 2.0 / ZKBioAccess IVS / ZKBioSecurity V5000 |
Mobile Application | AntarView Pro (iOS & Android) |
P2P Cloud Service | Support |
Interoperability | ONVIF Profile S, SDK |
SATA Ports | 4 SATA (up to 8TB each port) |
HDMI | 1*HDMI (1080P) |
VGA | 1*VGA (1080P) |
Network Interface | 1 RJ-45 Port (10/100/1000Mbps) |
USB | 2*USB 2.0 |
Audio Input/Output |
4 input / 1 output
|
Audio over Coaxial (AoC) Software (VMS) | Support |
POS | Support |
Power Supply | DC 12V/6A |
Power Consumption | Max. 72W without HDD |
Casing | 1.5U |
Working Temperature | -10°C ~ 55°C |
Working Humidity | 10% ~ 90% |
Dimensions (L*W*H) | 440 * 285 * 70 (mm) |
Net Weight | 5.51kg |
Gross Weight | 7kg |