Specification
| Gross Weight | 850g |
| Card Capacity | 1000 |
| Face Capacity | 800 |
| Display | 4-inch Touch Screen |
| Communication | TCP/IP, USB Host, WiFi, Wiegand Input/Output, RS485 |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, Palm Recognition, WiFi |
| Access Control Interface for | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input |
| Transactions | 150,000 |
| Optional Functions | 13.56MHz IC Card, HID card, Felica card, SRB Function, Cable Box |
| Power Supply | 12V 3A |
| Operating Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
| Operating Humidity | 10% – 90% |
| Dimension | 72.94 * 157.94 * 23 (mm) |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 512MB Flash; 2MP Binocular Camera; Adjustable LED Supplement Lighting |
| Operation System | Linux |
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 |
| Facial Recognition Speed | ≤1s |
| Supported Software | ZKBioAccess IVS |
| Palm capacity | 800 |




