Product Description
| Dashcams: | Front-facing, driver-facing, or combined cameras that capture HD video of the road and driver behavior.
|
| Sensors: | Accelerometers, GPS receivers, and other sensors that detect events like speeding, harsh acceleration, or seatbelt violations |
| Telematics Technology: | Transmits data from the vehicle and cameras to the software platform.
|
| Wireless Module: | Connects the device to the internet for data transmission. |
| Software Platform: | An integrated system that collects, processes, and presents the data and video footage |
| Mobile Application | Provides fleet managers and drivers with access to real-time alerts, video clips, and reports on their mobile devices |
| Data Capture |
Sensors and cameras continuously monitor the vehicle and driver, detecting unsafe actions. |
| Event Recording |
When a critical event, such as harsh braking or distraction, is detected, the system records a video clip with supporting telematics data. |
| Data Transmission | The recorded video and data are transmitted wirelessly to the software |
| Max opening angle: | 120° |
| Environment Temperature: | -20 ~ 50 ℃ |
| Protection class: | IP12D |
| Net Weight: | 6.5Kg |
| Packing: | 4 sets / Carton |
| Carton Weight | 32Kg / Carton |

