Specification
| Input Voltage |
|
|
| Standby Current | <20mA | |
| Alarming Current |
|
|
| Wireless Frequency | 315/422MHz, PT2262/EV1527 | |
| GSM Frequency | 850/900/1800/1900MHz | |
| Wireless Receiving Sensitivity | 5mV/m | |
| Anti-interference | 1V/m (frequency range: 20-1000MHz) | |
| Backup Battery | LI AAA*6 DC7.2V | |
| Siren Volume | 110dB | |
| Wireless Sensors | 100pcs | |
| Remote Controls | 8pcs | |
| Working Temperature |
|
|
| Humidity | ≤90% (no fog) | |
| Wireless learning code | Easy to add additional wireless accessories | |
| Record checking | The device can store 30 alarm records | |
| Built-in battery | Automatically recharge |






Reviews
There are no reviews yet.