Specification
| Display | 5-inch Touch Screen |
| Face Capacity | 6,000 |
| Palm Capacity | 3,000 |
| Card Capacity | 10,000 |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Anti-pass back, Record Query, Tamper Switch, Alarm, Multiple Verify Modes. |
| Hardware | 900MHz Dual Core CPU; Memory 512MB RAM / 8G Flash; 2MP WDR Binocular Camera; |
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand input / output, RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | 12V 3A |
| Supported Softwares | ZKBioAccess IVS |
| Dimensions (W*H*D) | 100*203.3*24.5mm |





Reviews
There are no reviews yet.