Product Description
Standalone RFID Access Control Round Type Metal Case
Metal Case RFID Access Control
Model: JS-K6902
The round case design of this RFID standalone access control system makes it an attractive and modern-looking. It widely use in different place. Such as in hotels, offices, and other commercial buildings. The system is easy to install and can be managed locally by authorized personnel. It offers a high level of security and can provide an audit trail of access activity.
Parameter List:
| Dimension: | Dia 63L *16H mm |
| Waterproof rate: | IP66 |
| Materials: | Zinc Alloy Housing |
| Voltage: | 12V DC ± 25% |
| Frequency distance | 3-8cm |
| Wiegand output | Build in Wg26/34 |
| Card type: | EM or Mifare |
| Card Frequency | 125Khz or 13.5Mhz |
| Surface Temp: | ≦20℃ |
| Operating Humidity | 10-95% |
| Door relay time | 1-99S |
| Net Weight: | 0.20kg |
| Gross Weigth: | 0.27kg |
Features:
1. IP66 and Zinc Alloy material access control
2. Anti-vanda , waterproof & back-lit metal key buttons, slim ,elegant and rugged design , anti-explosion
3. Support EM or Mifare
4. Mifare Wiegand 26-44bits, 56bits, 58bits input output, EM wiegand 26 bits
5. Support wiegand input and output , can work with reader or work with control board as a reader
6. Supports 3000 cards for users
7. Opening method: RFID/IC cards
Wires Definition:
| NO. | Function | Colour | Notes |
| 1 | NC | Orange | Relay NC |
| 2 | COM | Purple | Relay COM |
| 3 | NO | Blue | Relay NO |
| 4 | GND | Black | Negative pole |
| 5 | DC+ | Red | Positive Pole |
| 6 | OPEN | Yellow | Exit Button |
| 7 | D_IN | Brown | Door Contact |
| 8 | ALARM- | Grey | Connect to external alarm negative pole |
| 9 | D0 | Green | Wiegand Output/Input Data 0 |
| 10 | D1 | White | Wiegand Output/Input Date 1 |
Connection Diagrame:






